Putney Pier | From Club | From Putney Pier | ||||||
Up River | metres | Round Trip (inclng round bts) | Miles | |||||
From Putney Pier | Beverley Brook | 708 | 265 | 1416 | 0.44 | |||
Harrods Quay | 2204 | 1761 | 4408 | 1.37 | ||||
Hammersmith Bridge | 2655 | 2212 | 5310 | 1.65 | ||||
Hammersmith Pier (Tide Gauge) | 2977 | 2534 | 5954 | 1.85 | ||||
Chiswick Ferry Causeway | 3990 | 3547 | 7980 | 2.48 | ||||
Barnes Railway Bridge | 5583 | 5140 | 11166 | 3.47 | ||||
University Stone, Mortlake | 6710 | 6267 | 13420 | 4.17 | ||||
Chis Br | 6822 | 6379 | 13644 | 4.24 | ||||
UL |
|
|
| 4.75 | ||||
Kew Railway Bridge | 8222 | 7779 | 16444 | 5.11 | ||||
Kew Pier | 8817 | 8374 | 17634 | 5.48 | ||||
Kew Bridge | 8882 | 8439 | 17764 | 5.52 | ||||
River Brent - Grand Union Canal | 9895 | 9452 | 19790 | 6.15 | ||||
Brentford Marina |
|
|
| 5.75 | ||||
Church Ferry Isleworth (Pink Lodge) | 11810 | 11367 | 23620 | 7.34 | ||||
Isleworth Ait Sewage Outfalls | 11971 | 11528 | 23942 | 7.44 | ||||
Richmond Lock | 12872 | 12429 | 25744 | 8 | ||||
Twickenham Bridge | 13162 | 12719 | 26324 | 8.18 | ||||
Richmond Railway Bridge | 13210 | 12767 | 26420 | 8.21 | ||||
Richmond Bridge | 13773 | 13330 | 27546 | 8.56 | ||||
Petersham Drawdock | 14835 | 14392 | 29670 | 9.22 | ||||
Ham Landing Stage | 15752 | 15309 | 31504 | 9.79 | ||||
Eel Pie Island (Lower End) | 15929 | 15486 | 31858 | 9.9 | ||||
PLA Landward Limit (Teddington Lock) | 17683 | 17240 | 35366 | 10.99 | ||||
Down River | ||||||||
University Stone, Putney | 32 | 475 | 950 | 0.02 | ||||
Putney Bridge | 161 | 604 | 1208 | 0.1 | ||||
Fulham Railway Bridge | 418 | 861 | 1722 | 0.26 | ||||
Wandsworth Creek (River Wandle) | 1480 | 1923 | 3846 | 0.96 | ||||
WandsWorth Bridge | 1995 | 2438 | 4876 | 1.24 | ||||
Battersea Railway Bridge | 3170 | 3613 | 7226 | 1.97 | ||||
Chelsea Creek (Power Station) | 3652 | 4095 | 8190 | 2.27 | ||||
|
|
|
|
| ||||
Battersea Br | 4200 | 4643 | 9286 | 2.61 | ||||
Albert Bridge | 4634 | 5077 | 10154 | 2.88 | ||||
Cadogan Pier | 4661 | 5104 | 10208 | 2.9 | ||||
Chelsea Bridge | 5808 | 6251 | 12502 | 3.61 | ||||
Victoria Railway Bridge | 5985 | 6428 | 12856 | 3.72 | ||||
Battersea Power Station | 6227 | 6670 | 13340 | 3.87 | ||||
Vauxhall | 7562 | 8005 | 16010 | 4.7 | ||||
Lambeth Bridge | 8367 | 8810 | 17620 | 5.2 | ||||
Westminster Bridge | 9075 | 9518 | 19036 | 5.64 | ||||
Westminster Pier | 9155 | 9598 | 19196 | 5.69 | ||||
London Bridge | 12116 | 12559 | 25118 | 7.53 | ||||



